MOMD Genome Explorer
Selected genome: Streptococcus danieliae STR.1
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 263 bases: 1,967,238 bps CDS: 1,829 rRNA: 7 Repeat region: tmRNA: 1 tRNA: 72 misc RNA: Total features: 1,909

Total number of protein coding genes annotated/found: 1,829Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 92 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range DescendingGene Product Name
SEQF5003|JADGKG010000134.1SEQF5003_00533NA AA369/12362237-6260550S ribosomal protein L7/L12
SEQF5003|JADGKG010000134.1SEQF5003_00532NA AA501/16761676-6217650S ribosomal protein L10
SEQF5003|JADGKG010000134.1SEQF5003_00531NA AA1257/41960116-613723-hydroxy-3-methylglutaryl-coenzyme A reductase
SEQF5003|JADGKG010000134.1SEQF5003_00530NA AA1158/38658916-60073Hydroxymethylglutaryl-CoA synthase
SEQF5003|JADGKG010000022.1SEQF5003_00802NA AA2160/72058123-55964Anaerobic ribonucleoside-triphosphate reductase
SEQF5003|JADGKG010000134.1SEQF5003_00529NA AA1188/39657710-58897Acetyl-CoA acetyltransferase
SEQF5003|JADGKG010000134.1SEQF5003_00528NA AA1002/33456608-57609Isopentenyl-diphosphate delta-isomerase
SEQF5003|JADGKG010000022.1SEQF5003_00801NA AA531/17755951-55421hypothetical protein
SEQF5003|JADGKG010000134.1SEQF5003_00527NA AA996/33255616-56611Phosphomevalonate kinase
SEQF5003|JADGKG010000022.1SEQF5003_00800NA AA558/18655434-54877hypothetical protein
SEQF5003|JADGKG010000134.1SEQF5003_00526NA AA954/31854673-55626hypothetical protein
SEQF5003|JADGKG010000125.1SEQF5003_01058NA AA1374/45854343-55716tRNA modification GTPase MnmE
SEQF5003|JADGKG010000134.1SEQF5003_00525NA AA876/29253816-54691Homoserine kinase
SEQF5003|JADGKG010000022.1SEQF5003_00797NA AA1320/44053812-52493hypothetical protein
SEQF5003|JADGKG010000125.1SEQF5003_01057NA AA426/14253040-53465hypothetical protein
SEQF5003|JADGKG010000134.1SEQF5003_00524NA AA456/15253033-53488hypothetical protein
SEQF5003|JADGKG010000022.1SEQF5003_00796NA AA438/14652477-52040Propanediol utilization protein PduV
SEQF5003|JADGKG010000181.1SEQF5003_01260NA AA615/20552218-52832Peptide deformylase
SEQF5003|JADGKG010000134.1SEQF5003_00523NA AA843/28152186-530283-phenylpropionate-dihydrodiol/cinnamic acid-dihydrodiol dehydrogenase
SEQF5003|JADGKG010000125.1SEQF5003_01056NA AA1143/38152117-50975Cysteine desulfurase IscS
Items 1 - 20🡆  click arrow to navigate by page or of 92 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by